| Team Name | Team Total lbs. Lost | Team Total % Lost |
| Want to be Small | 78.2 | 15.74% |
| Tandem | 68.5 | 15.54% |
| D.J. | 74.2 | 15.03% |
| No Weigh | 61.8 | 13.45% |
| Gut Busters | 45.6 | 12.15% |
| SD | 45.4 | 11.68% |
| Double Trouble | 65.6 | 10.90% |
| Za-cAndy Crew | 45.4 | 9.93% |
| Stiff and Sore | 43.2 | 9.80% |
| Pink Unicorns | 32.2 | 9.67% |
| I Want Candy | 33.4 | 9.05% |
| Blackshirts | 44 | 8.89% |
| Strangers in the Fight | 34.8 | 8.39% |
| 2107 | 35.4 | 8.29% |
| 8 2 Much | 22.3 | 8.27% |
| Pair of Thighs Lost | 31.4 | 7.68% |
| T & J | 31.2 | 6.93% |
| AND-1 | 25 | 6.70% |
| Porkchop McFattypants | 28.6 | 6.69% |
| Big Daddies | 32.8 | 6.62% |
| X-Blades | 28.2 | 6.54% |
| Die Lard | 27.6 | 6.10% |
| Droopy Drawers | 30.2 | 5.93% |
| Chunky & Funky | 21.2 | 5.68% |
| Blazin 22 | 22.6 | 5.39% |
| Slimma Down | 19.4 | 5.31% |
| Kickin and Screamin | 19.8 | 5.15% |
| GG | 19 | 4.98% |
| Harley Boyz | 28 | 4.94% |
| All In | 14.2 | 4.92% |
| Racers | 28.2 | 4.76% |
| Dump Your Rump | 19.4 | 4.72% |
| Turkey Bacon | 19.4 | 4.62% |
| No Name | 27.4 | 4.59% |
| Phat Losers | 20.8 | 4.55% |
| Summers Comin | 14.4 | 4.38% |
| Achin' Assets | 11.8 | 4.35% |
| Vintage Chicks | 19 | 4.24% |
| Chunky Dunk'n Chicas | 16.2 | 4.09% |
| Ice Venom Goat Killers | 17.4 | 4.03% |
| Hardcore Hanson's | 16.4 | 4.03% |
| Fearless | 14.8 | 4.00% |
| Belly Blasters | 17.8 | 3.99% |
| Time For Change | 16.4 | 3.93% |
| 80% Mental 40% Physical | 17 | 3.78% |
| Hansons on Prize | 16.2 | 3.76% |
| Booty Busters | 12.4 | 3.75% |
| Ciao | 15.8 | 3.72% |
| Unstopable RBF | 12.4 | 3.68% |
| Marvel | 16.4 | 3.67% |
| Players | 12.4 | 3.59% |
| Hips Ahoy | 10.2 | 3.51% |
| BMI Crunchers | 13.6 | 3.50% |
| # lifestyle | 11.8 | 3.38% |
| Thighsman Trophys | 10 | 3.33% |
| Cookie Monsters | 15.4 | 3.33% |
| HotRod | 12.4 | 3.25% |
| W8NC | 14.6 | 3.23% |
| MothaHustlers | 12 | 2.93% |
| Mission SlimPossible | 14.8 | 2.80% |
| ButterBall Be Gone | 12.4 | 2.78% |
| Down Size Sweeties | 15 | 2.74% |
| Nrf2duo | 12 | 2.71% |
| Dwindling Divas | 12.4 | 2.63% |
| Rev It Up | 3.4 | 2.56% |
| Pound Punishers | 8.2 | 2.47% |
| Skinny Dippers | 6 | 2.30% |
| Davis | 12 | 2.23% |
| 10 lber's | 6.8 | 2.18% |
| Seam Busters | 6.6 | 2.11% |
| Dwindling Docs | 6.2 | 2.07% |
| Slimsons | 6.4 | 2.07% |
| Whole 30 lbs. | 7.4 | 2.03% |
| Nuclear Waist | 6.8 | 2.02% |
| Go Getters | 6 | 1.97% |
| Hemming-Slim | 9.2 | 1.97% |
| How U Like Me Now | 9 | 1.96% |
| HJJR | 7.2 | 1.91% |
| Nursing It | 6.6 | 1.64% |
| Window Pros | 6.2 | 1.58% |
| Slim Pickens | 5.8 | 1.56% |
| RAD | 7.2 | 1.45% |
| Rehab | 5.4 | 1.44% |
| Die Lard II | 3.4 | 1.18% |
| Less is More | 5.2 | 1.13% |
| No More Squats | 3.6 | 0.99% |
| FSS | 3.4 | 0.88% |
| Mind over Matter | 2.2 | 0.74% |
| Busy Bees | 1 | 0.36% |
| Well, We Tried. Pass the Gravy. | 1.8 | 0.33% |
| Brindle-Becker | 0.4 | 0.08% |
| AJ & Kayla | 0 | 0.00% |
| Bringing Sexy Back | 0 | 0.00% |
| 2 P's in a Pod | 0 | 0.00% |
| Nogelmeier | -1.4 | -0.35% |
| Top Kow | -10.6 | -2.76% |
WCRC’s Biggest Loser 2018
Recap from Week 11
96 Teams- 49 female teams, 13 male teams, 34 co-ed teams
Eleventh weeks weight lost = 43.1 lbs.
Total weight lost= 1,767.2 lbs.
163 people did not weigh in week Eleven
*Weekly Prize Winners*
Tandem
Dory Gassman
Please at the front desk for your prize!
Biggest Loser
Week 11
Top 5
Female Teams
1. Pink Unicorns 9.67%
2. 8 2 Much 8.27%
3. Pair of Thighs Lost 7.68%
4. Chunky & Funky 5.68%
5. Slimma Down 5.31%
Male Teams
1. Want to be Small 15.74%
2. DJ 15.03%
3. Double Trouble 10.90%
4. Za-cAndy Crew 9.93%
5. Black Shirts 8.89%
Co-Ed Teams
1. Tandem 15.54%
2. No Weigh 13.45%
3. Gut Busters 12.15%
4. SD 11.68%
5. Stiff and Sore 9.80%
Top 3 teams in each division get paid
YOU MUST WEIGH IN WEEK 12 TO BE ELIGIBLE FOR CASH PRIZES!!