| Team Name | Team Total lbs. Lost | Team Total % Lost |
| D.J. | 68.8 | 13.93% |
| Tandem | 55.6 | 12.61% |
| Want to be Small | 61.8 | 12.44% |
| No Weigh | 50.4 | 10.97% |
| Stiff and Sore | 43.2 | 9.80% |
| SD | 37.6 | 9.67% |
| Gut Busters | 33 | 8.79% |
| I Want Candy | 32.4 | 8.78% |
| Blackshirts | 43.2 | 8.73% |
| Za-cAndy Crew | 38 | 8.32% |
| Double Trouble | 49 | 8.14% |
| Pink Unicorns | 26.6 | 7.99% |
| 8 2 Much | 19.8 | 7.34% |
| Strangers in the Fight | 30 | 7.23% |
| 2107 | 30.8 | 7.22% |
| Big Daddies | 32.8 | 6.62% |
| Pair of Thighs Lost | 26.2 | 6.41% |
| Porkchop McFattypants | 26.6 | 6.23% |
| X-Blades | 26.8 | 6.22% |
| AND-1 | 23.2 | 6.22% |
| T & J | 27.8 | 6.17% |
| Droopy Drawers | 30.2 | 5.93% |
| Blazin 22 | 22.6 | 5.39% |
| Vintage Chicks | 23.2 | 5.17% |
| Chunky & Funky | 18.8 | 5.04% |
| Achin' Assets | 13.6 | 5.02% |
| Harley Boyz | 28 | 4.94% |
| Dump Your Rump | 19.4 | 4.72% |
| Die Lard | 21 | 4.64% |
| Turkey Bacon | 19.4 | 4.62% |
| No Name | 27.4 | 4.59% |
| Hips Ahoy | 12.8 | 4.40% |
| Slimma Down | 16 | 4.38% |
| Phat Losers | 20 | 4.38% |
| Booty Busters | 14.2 | 4.30% |
| Chunky Dunk'n Chicas | 16.2 | 4.09% |
| All In | 11.8 | 4.09% |
| Racers | 24 | 4.05% |
| Unstopable RBF | 13.6 | 4.03% |
| Ice Venom Goat Killers | 17.4 | 4.03% |
| Hardcore Hanson's | 16.4 | 4.03% |
| Fearless | 14.8 | 4.00% |
| Summers Comin | 12.4 | 3.77% |
| Hansons on Prize | 16.2 | 3.76% |
| 80% Mental 40% Physical | 16.8 | 3.73% |
| Ciao | 15.8 | 3.72% |
| Marvel | 16.4 | 3.67% |
| BMI Crunchers | 14 | 3.60% |
| Belly Blasters | 15.6 | 3.49% |
| Mission SlimPossible | 18.4 | 3.48% |
| Time For Change | 14.2 | 3.40% |
| # lifestyle | 11.8 | 3.38% |
| Cookie Monsters | 15.4 | 3.33% |
| HotRod | 12.4 | 3.25% |
| Down Size Sweeties | 17.8 | 3.25% |
| Players | 11.2 | 3.24% |
| MothaHustlers | 12.8 | 3.12% |
| Thighsman Trophys | 8.8 | 2.93% |
| W8NC | 12.4 | 2.75% |
| Nrf2duo | 12 | 2.71% |
| Dwindling Divas | 12.4 | 2.63% |
| GG | 10 | 2.62% |
| Rev It Up | 3.4 | 2.56% |
| Pound Punishers | 8.2 | 2.47% |
| ButterBall Be Gone | 11 | 2.46% |
| Skinny Dippers | 6.2 | 2.37% |
| Davis | 12 | 2.23% |
| 10 lber's | 6.8 | 2.18% |
| Dwindling Docs | 6.2 | 2.07% |
| Slimsons | 6.4 | 2.07% |
| Whole 30 lbs. | 7.4 | 2.03% |
| Nuclear Waist | 6.8 | 2.02% |
| No More Squats | 7.2 | 1.97% |
| Go Getters | 6 | 1.97% |
| Hemming-Slim | 9.2 | 1.97% |
| How U Like Me Now | 9 | 1.96% |
| HJJR | 7.2 | 1.91% |
| Nursing It | 6.6 | 1.64% |
| Window Pros | 6.2 | 1.58% |
| Slim Pickens | 5.8 | 1.56% |
| RAD | 7.2 | 1.45% |
| Rehab | 5.4 | 1.44% |
| Seam Busters | 4.2 | 1.34% |
| Die Lard II | 3.4 | 1.18% |
| Less is More | 5.2 | 1.13% |
| FSS | 3.4 | 0.88% |
| Mind over Matter | 2.2 | 0.74% |
| Well, We Tried. Pass the Gravy. | 3.8 | 0.69% |
| Brindle-Becker | 0.4 | 0.08% |
| AJ & Kayla | 0 | 0.00% |
| Bringing Sexy Back | 0 | 0.00% |
| Kickin and Screamin | 0 | 0.00% |
| 2 P's in a Pod | 0 | 0.00% |
| Busy Bees | -0.8 | -0.29% |
| Nogelmeier | -1.4 | -0.35% |
| Top Kow | -8 | -2.09% |
WCRC’s Biggest Loser 2018
Recap from Week 8
96 Teams- 49 female teams, 13 male teams, 34 co-ed teams
Eighth weeks weight lost = 89.4 lbs.
Total weight lost= 1,605.8 lbs.
118 people did not weigh in week Eight
*Weekly Prize Winners*
Tandem
Barb Fjeldheim
Please at the front desk for your prize!
Biggest Loser
Week 8
Top 5
Female Teams
1. Pink Unicorns 7.99%
2. 8 2 Much 7.34%
3. Pair of Thighs Lost 6.41%
4. Vintage Chicks 5.17%
5. Chunky & Funky 5.04%
Male Teams
1. DJ 13.93%
2. Want to be Small 12.44%
3. Blackshirts 8.73%
4. Za-cAndy Crew 8.32%
5. Double Trouble 8.14%
Co-Ed Teams
1. Tandem 12.61%
2. No Weigh 10.97%
3. Stiff and Sore 9.80%
4. SD 9.67%
5. Gut Busters 8.79%